Table of Contents
One Plus 9 Design and Display
The OnePlus 9 design is too stylish and elegant. The body of one plus 9 is quite solid, its frame is of plastic but it looks like metal and gives a premium feel to it. In this, you are being given these beautiful colors Winter Mist, Arctic Sky, Astral Black
The OnePlus 9 has a 6.55 inches HD AMOLED display and supports a 120 Hz refresh rate with 1080 X 2400 pixels resolution and 402 ppi pixel density and 16 x 0.8 x 7.4 cm dimension. You also get an 87.60% screen-to-body percentage with rear LED flash and 1100 nits brightness. The OnePlus 9 smartphone gives you an IP68 rating for dust and water resistance. It is safe to use around water.
OnePlus 9 Battery and Performance
The OnePlus 9 has a 4500mAh big battery with 65W fast charging.
OnePlus 9 Processor and RAM and Storage
OnePlus 9 is powered by the Qualcomm Snapdragon 888 Processor with Adreno 660 GPU.
OnePlus 9 offers 8GB RAM and 128GB internal storage.
OnePlus 9 Camera
One Plus 9 has a rear triple camera Co-developed by Hasselblad, 48-megapixel main camera, 50-megapixel Ultra-wide camera with 2 monochrome lens and 16-megapixel front-facing camera. One Plus 9 camera quality is perfectly fine.
OnePlus 9 Specification
Price | ₹49,999.00 |
Ratings | One Plus 9 |
Brand | One Plus |
Model Number | LE2111 |
Colors | Winter Mist, Arctic Sky, Astral Black |
Color Reproduction | 16M |
Display | 6.55 Inches |
Type of Display | Fluid AMOLED |
Dimensions | 16 x 0.8 x 7.4 cm |
Pixel Density | 402 ppi |
Resolution | 1080 x 2400 pixels |
Weight | 180 g |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 87.60% |
Flash | Rear LED |
RAM | 8GB |
Storage | 128GB |
Dedicated microSD slot | YES |
Battery | 4500 mAh |
Fast charging | 65W |
Wireless Connectivity | Bluetooth, Hotspot, WiFi |
Rear Camera | 48 MP + 50 MP + 2 MP |
Front Camera | 16 MP |
Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Cheapest | Qualcomm SM8350 Snapdragon 888 5G |
CPU | Octa-core |
GPU | Adreno 660 |
Operating System | Android 11 |
Sound | stereo speakers |
Audio Jack | 3.5mm |
Speaker feature | Dolby Atmos |
Fingerprint | YES |
Accelerometer | YES |
Proximity Sensor | YES |
Compass | YES |
Number of SIM | 2 |
Type of SIM | Nano SIM |
OnePlus 9 Specification
One Plus 9 Pro Design and Processor
The OnePlus 9 Pro is powered by Qualcomm Snapdragon 888 Processor with the Adreno 660 GPU.
One Plus 9 Pro Battery and Performance
OnePlus 9 Pro 4500mAh battery life with 65W quick charging.
One Plus 9 Pro Display and RAM and Storage
OnePlus 9 Pro 6.7 inch HD Fluid AMOLED display with 525 ppi pixel density and 1440 X 3216 pixels resolution. The OnePlus 9 Pro also has a 120 Hz refresh rate and 90.30% screen-to-body percentage, including reading LED flash and 1300 nits brightness.
Oneplus 9 Pro gives a smooth screen. The smartphone has given a matte finish to it, due to its back texture and rounded edge, it provides great grip.
OnePlus 9 Pro has 12GB RAM and 256GB internal storage.
One Plus 9 Pro Camera
The OnePlus 9 Pro offers a rear quad camera co-developed by Hasselblad 48-megapixel main camera, 50-megapixel Ultra Wide-angle camera with the 8-megapixel telephoto lens, and 2-megapixel monochrome lens. The OnePlus 9 Pro provides also a 16-megapixel selfie shooter
One Plus 9 Pro Specification
Price | ₹69,999.00 |
Ratings | One Plus 9 Pro |
Brand | One Plus |
Model Number | LE2121 |
Colors | Morning Mist, Forest Green, Stellar Black |
Color Reproduction | 16M |
Display | 6.7 Inches |
Type of Display | Fluid AMOLED |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Pixel Density | 525 ppi |
Resolution | 1440 x 3216 pixels |
Weight | 196 g |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 90.30% |
Flash | Rear LED |
RAM | 12GB |
Storage | 256GB |
Dedicated microSD slot | YES |
Battery | 4500mAh |
Fast charging | 65W |
Wireless Connectivity | Bluetooth, Hotspot, WiFi |
Rear Camera | 48MP + 50MP + 2MP + 8MP |
Front Camera | 16MP |
Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Cheapest | Qualcomm SM8350 Snapdragon 888 5G |
CPU | Octa-core |
GPU | Adreno 660 |
Operating System | Android 11 |
Sound | stereo speakers |
Audio Jack | 3.5mm |
Speaker feature | Dolby Atmos |
Fingerprint | YES |
Accelerometer | YES |
Proximity Sensor | YES |
Compass | YES |
Number of SIM | 2 |
Type of SIM | Nano SIM |
OnePlus 9 vs OnePlus 9 Pro
Price | ₹49,999.00 | ₹69,999.00 |
Ratings | One Plus 9 | One Plus 9 Pro |
Brand | One Plus | One Plus |
Model Number | LE2111 | LE2121 |
Colors | Winter Mist, Arctic Sky, Astral Black | Morning Mist, Forest Green, Stellar Black |
Color Reproduction | 16M | 16M |
Display | 6.55 Inches | 6.7 Inches |
Type of Display | Fluid AMOLED | Fluid AMOLED |
Dimensions | 16 x 0.8 x 7.4 cm | 163.2 x 73.6 x 8.7 mm |
Pixel Density | 402 ppi | 525 ppi |
Resolution | 1080 x 2400 pixels | 1440 x 3216 pixels |
Weight | 180 g | 196 g |
Refresh Rate | 120Hz | 120Hz |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Screen to body percentage | 87.60% | 90.30% |
Flash | Rear LED | Rear LED |
RAM | 8GB | 12GB |
Storage | 128GB | 256GB |
Dedicated microSD slot | YES | YES |
Battery | 4500 mAh | 4501 mAh |
Fast charging | 65W | 65W |
Wireless Connectivity | Bluetooth, Hotspot, WiFi | Bluetooth, Hotspot, WiFi |
Rear Camera | 48 MP + 50 MP + 2 MP | 48MP + 50MP + 2MP + 8MP |
Front Camera | 16 MP | 16MP |
Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Cheapest | Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SM8350 Snapdragon 888 5G |
CPU | Octa-core | Octa-core |
GPU | Adreno 660 | Adreno 660 |
Operating System | Android 11 | Android 11 |
Sound | stereo speakers | stereo speakers |
Audio Jack | 3.5mm | 3.5mm |
Speaker feature | Dolby Atmos | Dolby Atmos |
Fingerprint | YES | YES |
Accelerometer | YES | YES |
Proximity Sensor | YES | YES |
Compass | YES | YES |
Number of SIM | 2 | 2 |
Type of SIM | Nano SIM | Nano SIM |
Read More on KulFiy
OnePlus Nord CE 5G 90Hz refresh rate, 4500mAh battery, Specification
Tecno Pova 2 6.9-inch IPS LCD display, 7000mAh battery, Specification