Table of Contents
Cricket World Cup 2023
Men’s Cricket World Cup 2023, which started on October 5, 2023, is the 13th edition of the tournament in the format of ODI (One Day International) and is scheduled to finish on November 19, 2023.
ICC Cricket World Cup 2023
Organized & Hosted
ICC’ Men’s Cricket World Cup 2023 Organized and Hosted:- Cricket World Cup 2023 tournament is organized by ICC (International Cricket Council) and its solely hosted by India under BCCI (Board of Control for Cricket in India).
Schedule
ICC Cricket World Cup 2023 Schedule:-
FIXTURE | VENUE | DATE |
England vs New Zealand | Ahmedabad | Oct-05 |
Pakistan vs Netherlands | Hyderabad | Oct-06 |
Bangladesh vs Afghanistan (D) | Dharamsala | Oct-07 |
South Africa vs Sri Lanka | Delhi | Oct-07 |
India vs Australia | Chennai | Oct-08 |
New Zealand vs Netherlands | Hyderabad | Oct-09 |
England vs Bangladesh (D) | Dharamsala | Oct-10 |
Pakistan vs Sri Lanka | Hyderabad | Oct-10 |
India vs Afghanistan | Delhi | Oct-11 |
Australia vs South Africa | Lucknow | Oct-12 |
New Zealand vs Bangladesh | Chennai | Oct-13 |
India vs Pakistan | Ahmedabad | Oct-14 |
England vs Afghanistan | Delhi | Oct-15 |
Australia vs Sri Lanka | Lucknow | Oct-16 |
South Africa vs Netherlands | Dharamsala | Oct-17 |
New Zealand vs Afghanistan | Chennai | Oct-18 |
India vs Bangladesh | Pune | Oct-19 |
Australia vs Pakistan | Bengaluru | Oct-20 |
Netherlands vs Sri Lanka (D) | Lucknow | Oct-21 |
England vs South Africa | Mumbai | Oct-21 |
India vs New Zealand | Dharamsala | Oct-22 |
Pakistan vs Afghanistan | Chennai | Oct-23 |
South Africa vs Bangladesh | Mumbai | Oct-24 |
Australia vs Netherlands | Delhi | Oct-25 |
England vs Sri Lanka | Bengaluru | Oct-26 |
Pakistan vs South Africa | Chennai | Oct-27 |
Australia vs New Zealand (D) | Dharamsala | Oct-28 |
Netherlands vs Bangladesh | Kolkata | Oct-28 |
India vs England | Lucknow | Oct-29 |
Afghanistan vs Sri Lanka | Pune | Oct-30 |
Pakistan vs Bangladesh | Kolkata | Oct-31 |
New Zealand vs South Africa | Pune | Nov-01 |
India vs Sri Lanka | Mumbai | Nov-02 |
Netherlands vs Afghanistan | Lucknow | Nov-03 |
New Zealand vs Pakistan (D) | Bengaluru | Nov-04 |
England vs Australia | Ahmedabad | Nov-04 |
India vs South Africa | Kolkata | Nov-05 |
Bangladesh vs Sri Lanka | Delhi | Nov-06 |
Australia vs Afghanistan | Mumbai | Nov-07 |
England vs Netherlands | Pune | Nov-08 |
New Zealand vs Sri Lanka | Bengaluru | Nov-09 |
South Africa vs Afghanistan | Ahmedabad | Nov-10 |
Australia vs Bangladesh (D) | Pune | Nov-11 |
England vs Pakistan | Kolkata | Nov-11 |
India vs Netherlands | Bengaluru | Nov-12 |
Semifinal 1 | Mumbai | Nov-15 |
Semifinal 2 | Kolkata | Nov-16 |
Final | Ahmedabad | Nov-19 |
Venue
ICC’ Men’s Cricket World Cup 2023 Venue:- Cricket World Cup 2023 tournament will take place in ten different stadiums across India.
Cricket Stadiums | District, State | Stadium Capacity | Total Playing Matches |
Narendra Modi Stadium | Ahmedabad Gujarat | 1,32,000 | 5 (Including Final) |
M. Chinnaswamy Stadium | Bangalore, Karnataka | 40,000 | 5 |
M.A Chidambaram Stadium | Chennai, Tamilnadu | 50,000 | 5 |
Arun Jaitley Stadium | Delhi | 41,842 | 5 |
HPCA Stadium | Dharamshala, Himachal Pradesh | 23,000 | 5 |
Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | 55,000 | 3 |
Eden Gardens Stadium | Kolkata, West Bengal | 66,000 | 5 (Including Semi-Final) |
BRSABV Ekana Cricket Stadium | Lucknow, Uttar Pradesh | 50,000 | 5 |
Wankhede Stadium | Mumbai, Maharashtra | 32,000 | 5 (Including Semi-Final) |
Maharashtra Cricket Association Stadium | 37,406 | 5 |
Teams
ICC’ Men’s Cricket World Cup 2023 Teams:-Ten International Cricket teams will participate in this Cricket World Cup 2023 tournament with their 15- Player Squads are Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa and Sri Lanka.
Tickets
ICC’ Men’s Cricket World Cup 2023 Tickets:- Tickets for Cricket World Cup 2023 tournament including Warm ups Matches Total 48 Matches will be available from 25 August 2023 at 8:00 pm IST on the ICC’ World Cup official website and Tickets will be available for India Matches in different Phases for different venues.
DATE | TIME | CITY |
August 30, 2023 | 8:00 pm IST | India Matches at Guwahati and Thiruvananthapuram |
August 31, 2023 | 8:00 pm IST | India matches at Chennai, Delhi and Pune |
September 1, 2023 | 8:00 pm IST | India matches at Dharamsala, Lucknow and Mumbai |
September 2, 2023 | 8:00 pm IST | India matches at Bengaluru and Kolkata |
September 3, 2023 | 8:00 pm IST | India match at Ahmedabad |
September 15, 2023 | 8:00 pm IST | Semi-Finals and Final |
Cricket World Cup 2023 Stadiums
The selected ICC Men’s Cricket World Cup 2023 Stadiums are below
Narendra Modi Stadium, Ahmedabad
Eden Gardens Stadium, Kolkata
Arun Jaitley Stadium, New Delhi
Rajiv Gandhi International Cricket Stadium Hyderabad
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium Lucknow
Prize Money
ICC’ Men’s Cricket World Cup 2023 Prize Money:- ICC (International Cricket Council) has allocated funds for this Cricket World Cup 2023 tournament is Rs 83 Crore or $10 Million of total and distribution of the allocated prize money/funds is as follows:-
Category | Teams | Prize Money(in ₹) | Prize Money(in $) |
Winner | 1 | Rs 33,25,08,4000 | $4 million |
Runner-Up | 1 | Rs 16,62,54,200 | $2 million |
Losing Semi-finalists (2) | 2 | Rs 6,65,01,680 (Each) | $800,000 (Each) |
Teams Eliminated After Group Stage (6) | 6 | Rs 83,12,710 (Each) | $100,000 (Each) |
Winner of Each Group Stage Match (45) | 10 | Rs 33,26,906 (Each) | $40,000 (Each) |
Total | Rs 83,00,00,000 | $10,000,000 |
Cricket World Cup Winners List
Year | Host | Winner | Runner-up | Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
FAQ
When is Cricket World Cup 2023?
Cricket World Cup started on October 5, 2023.
Read more on KulFiy
Mahendra Singh Dhoni Net Worth
Virat Kohli Net Worth